Below you can see our booking calendar, if the week you want is available please contact us. Minimum cost of a stay (part week) £150 off peak. 3 night stay peak season £250
Key
| Availability |
| Available |
| Fully booked |
| Provisionally booked |
| Current Day |
February 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| £225 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £275 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £225 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £225 | 25 | 26 | 27 | 28 | 29 | | |
| | | | | | | | |
March 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | 1 | 2 |
| £250 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| £250 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| £250 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| £250 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| £350 | 31 | | | | | | |
April 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| £350 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £275 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £275 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £275 | 28 | 29 | 30 | | | | |
| | | | | | | | |
May 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| £350 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| £325 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| £325 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| £325 | 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | | |
June 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | | 1 |
| £400 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| £350 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| £350 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| £350 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| £375 | 30 | | | | | | |
July 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| £400 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| £450 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| £475 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| £475 | 28 | 29 | 30 | 31 | | | |
| | | | | | | | |
August 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | 1 | 2 | 3 |
| £475 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| £475 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| £475 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| £475 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | | |
September 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| £450 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| £375 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| £350 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| £350 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| £325 | 29 | 30 | | | | | |
| | | | | | | | |
October 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | 1 | 2 | 3 | 4 | 5 |
| £300 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| £300 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | | |
November 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | | |
December 2012
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | | |
January 2013
| | Sat | Sun | Mon | Tue | Wed | Thu | Fri |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | | |